Periyar Nagar West, Opp To Periyar Nagar Arch, Erode, Tamil Nadu
GST No. 33AAICA3758N1ZB
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | bags |
Country of Origin | Made in India |
Packaging Size | 25kgs |
Brand | angel |
Shelf Life | 12 months |
certificate company | yes |
DESCRIPTION
Light creamy to white color fine free flowing powder, Tapioca has a neutral flavor and strong gelling power, making it highly useable as a thickening agent in both sweet and savory food.
KEY FEATURES
· High concentration of starch (dry-matter basis)
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Food |
Speciality | Gluten Free |
Cuisine | Indian |
Physical State | Powder |
Brand | Angel |
Packaging Size | 25 KG |
Usage | Industrial |
Packaging Type | Bags |
Country of Origin | Made in India |
Appearance | White color free flowing powder |
Viscosity of 2% soln in Redwood No.1 Viscometer@75°C | 46-48 sec |
Viscosity of 5% soln in brook field No.1 Viscometer in spindle No:1- 60 RPM @850C | 1000-1100 cps |
Ash Content | 0.3 MAX |
Ph of 10% solution | 6-May |
Moisture Content | 13-14% Max |
Acid Factor | 2.0-3.0 ml |
Starch Content | 95% MIN |
Acid Insoluble (Sand and Silica) | 0.10% MAX |
Brightness against (Mgco3) | 95% MIN |
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Food |
Speciality | Gluten Free |
Cuisine | Indian |
Brand | angel |
Physical State | powder |
Country of Origin | Made in India |
packing type | pp bag |
packing size | 25kg /50 kg |
uesage | food |
Pregel starch is a fine white powder. It provides product with viscosity without the need for cooking on high temperatures, which means that the food manufacturer does not need to precook the starch. Pre-gelatinized starches retain most of the functional properties and viscosity of the original base material.
Features:
Yuca Root Flour
Additional Information:
Approx. Rs 62 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Speciality | Gluten Free |
Brand | angel |
Packaging Type | bags |
Cuisine | Indian |
Ingredient Type | Vegetarian |
Usage/Application | Cooking |
Certified Company | yes |
Shelf Life | 12 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 250 Kg |
Type | starch powder |
Ingredient Type | Powder |
Usage/Application | Food |
Speciality | Organic |
Cuisine | Indian |
Form | Powder |
Packaging Size | 25 kg / 50 kg |
Packaging Type | HDPE BAG |
Country of Origin | Made in India |
Description:
Pregel starch is a fine white powder. It provides product with viscosity without the need for cooking on high temperatures, which means that the food manufacturer does not need to precook the starch. Pre-gelatinized starches retain most of the functional properties and viscosity of the original base material.
Features:
yuca root flour
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | food |
Packaging Size | 25 kg /pp bag |
Form | Powder |
Packaging Type | bag |
Brand | angel |
Color | white |
Grade Standard | food grade |
Physical State | powder |
Shelf Life | 12 months |
Country of Origin | Made in India |
Description:
Pregel starch is a fine white powder. It provides product with viscosity without the need for cooking on high temperatures, which means that the food manufacturer does not need to precook the starch. Pre-gelatinized starches retain most of the functional properties and viscosity of the original base material.
Features:
Applications:
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | food |
Packaging Size | 25 kg /pp bag |
Form | Powder |
Packaging Type | bag |
Brand | angel |
Color | white |
Physical State | powder |
Country of Origin | Made in India |
DESCRIPTION
Light creamy to white color fine free flowing powder, Tapioca has a neutral flavor and strong gelling power, making it highly useable as a thickening agent in both sweet and savory food.
KEY FEATURES
· High concentration of starch (dry-matter basis)
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | food |
Packaging Size | 25 kg /pp bag |
Form | Powder |
Packaging Type | bag |
Brand | angel |
Color | white |
Physical State | powder |
Shelf Life | 12 months |
Country of Origin | Made in India |
DESCRIPTION
Light creamy to white color fine free flowing powder, Tapioca has a neutral flavor and strong gelling power, making it highly useable as a thickening agent in both sweet and savory food.
KEY FEATURES
· High concentration of starch (dry-matter basis)
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Brand | Angel |
Packaging Type | Bags |
Cuisine | Indian |
Certified Company | YES |
Shelf Life | 12 months |
Country of Origin | Made in India |
DESCRIPTION
Light creamy to white color fine free flowing powder, Tapioca has a neutral flavor and strong gelling power, making it highly useable as a thickening agent in both sweet and savory food.
KEY FEATURES
· High concentration of starch (dry-matter basis)
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Brand | Angel |
Packaging Type | Bags |
Cuisine | Indian |
Certified Company | YES |
Shelf Life | 12 months |
Country of Origin | Made in India |
DESCRIPTION
Light creamy to white color fine free flowing powder, Tapioca has a neutral flavor and strong gelling power, making it highly useable as a thickening agent in both sweet and savory food.
KEY FEATURES
· High concentration of starch (dry-matter basis)
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Type | Thickener |
Usage/Application | Food |
Speciality | Gluten Free |
Cuisine | Thai |
Packaging Size | 25 kg / 50 kg |
Brand | Angel |
Color | White |
Country of Origin | Made in India |
Form | Powder |
We are the leading supplier of Starch for Puddingsmade available to our clients at competitive prices.
Parameters | HMCS-A | HMCS-B |
Dry Solids | 80-82% | 80-82% |
Dextrose Equivalent | 45-49% | 52-53% |
Sulphated Ash | 0.30% (max) | 0.30% (max) |
pH(50% Soln) | 4.8-5.5 | 4.8-5.5 |
Sugar Profile DP1 | 2-6% | 10% (max) |
DP2 | 45-50% | 52% (max) |
Additional Information:
Approx. Rs 95 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Speciality | Cold Water soluble |
Cuisine | Indian |
Brand | Angel |
Color | White |
Packaging Type | Bag |
Application | Industrial |
PREGEL STARCH is a fine white powder. It provides product with viscosity without the need for cooking on high temperatures, which means that the food manufacturer does not need to precook the starch. Pre-gelatinized starches retain most of the functional properties and viscosity of the original base material.
Features
High Paste formation in cold water
Water holding capacity is high at low temperature
High Pasting property
Viscosity is stable
Excellent thickening characteristics
Excellent solution stability with high flow and spread properties
Application
Baking Industry
Beverages, meats and dairy products
Confectioneries for gelling, thickening, texture stabilizing
Foam strengthening and crystal growth control in food products
For adhesion, film foaming and glazing
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Packaging Type | Bags |
Brand | Angel |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Type | Starch product |
certificate company | Yes |
Keeping in mind the various requirements of the customers, we are involved in offering best quality of Tapioca Starch. The offered Tapioca Starch is known for its quality. We are offering this Tapioca Starch at reasonable rates. Tapioca Starch is extensively used as a thickening agent in various foods.
Features:
Appearance | White color free flowing powder |
Viscosity of 2% soln in Redwood No.1 Viscometer@75°C | 46-48 sec |
Viscosity of 5% soln in brook field No.1 Viscometer in spindle No:1- 60 RPM @850C | 1000-1100 cps |
Ash Content | 0.3 Max |
Ph of 10% solution | 5-6 |
Moisture Content | 13-14% Max |
Acid Factor | 2.0-3.0 ml |
Starch Content | 98% |
Acid Insoluble (Sand and Silica) | 0.10% Max |
Brightness against (Mgco3) | 95% Min |
Protein | 0.30% Max |
Clearness | Negligible dirt and Foreign Matter |
Fiber | 0.50% Max |
Additional Information:
Approx. Rs 59 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Type | Food Grade Starch |
Usage/Application | Food |
Speciality | Gluten Free |
Cuisine | Indian |
Packaging Size | 25 kg pp bag |
Packaging Type | Bags |
Brand | Angel |
Pack Size | 50Kgs |
With the assistance of our skilled professionals, we are offering a quality tested array of Cassava Starch for Food Industry in the market. It is easy to use and give excellent performance to the user. Our range of Cassava Starch for Food Industry is available in varied specification and easy to use.
Features:
•Low prices
•Good quality
•Safe in use
Specifications:
Appearance White color free flowing powder Viscosity of 2% soln in Redwood No.1 Viscometer@75°C46-48 sec Viscosity of 5% soln in brook field No.1 Viscometer in spindle No:1- 60 RPM @850C1000-1100 cpsAsh Content0.3 MaxPh of 10% solution5-6Moisture Content13-14% MaxAcid Factor2.0-3.0 mlStarch Content98¬id Insoluble (Sand and Silica)0.10% Max Brightness against (Mgco3)95% MinProtein0.30% Max Clearness Negligible dirt and Foreign MatterFiber0.50% Max
Additional Information:
Approx. Rs 112 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Country of Origin | Made in India |
Shelf Life | 12 months |
certificate company | yes |
package size | 25kg |
brand | angel |
package type | bags |
DESCRIPTION
Light creamy to white color fine free flowing powder, Tapioca has a neutral flavor and strong gelling power, making it highly useable as a thickening agent in both sweet and savory food.
KEY FEATURES
· High concentration of starch (dry-matter basis)
Additional Information:
Approx. Rs 59 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg pp bag |
Brand | angel |
Packaging Type | bag |
Ingredient Type | Vegetarian |
Cuisine | Indian |
Country of Origin | Made in India |
DESCRIPTION
Light creamy to white color fine free flowing powder, Tapioca has a neutral flavor and strong gelling power, making it highly useable as a thickening agent in both sweet and savory food.
KEY FEATURES
· High concentration of starch (dry-matter basis)
Additional Information:
Approx. Rs 340 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Seasonings |
Packaging Size | 50/100 gm |
Packaging Type | Packets |
Form | Powder |
Brand | Foodix |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Angel Starch And Food Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited