Surampatti, Erode, Tamil Nadu
GST No. 33AAICA3758N1ZB
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Type | Tapioca Starch |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Brand | Angel |
| Packaging Type | Available in 25/50 Kgs net weight PP bags with moisture proof liner inside. |
| Density | 0.5 TO 0.7 |
| Physical State | Fine powder |
| Country of Origin | Made in India |
| Solubility | Insoluble in cold water |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kg |
| Speciality | No Artificial Flavour |
| Usage/Application | Foods |
| Shelf Life | 24 months |
| Brand | Angel |
| Country of Origin | Made in India |
| Copper | Not more than 30 |
| VISCOSITY OF 3% SOLUTION IN B4 CUP (Temp: 80o C) | Min 15 sec |
| Total Plate Count | Not more than 10000 (Cfu/g) |
| pH OF 10% (aqu. Soln) | 5 to 7 |
| APPEARANCE | WHITE TO OFF WHITE COLOUR FINE FREE FLOWING POWDER |
| Zinc | Not more than 50 |
| Tin | Not more than 250 |
| Cadmium | Not more than 1 |
| Salmonella | Absent |
| Mercury | Not more than 0.25 |
| SOLUBILISOLUBILITYTY | INSOLUBLE IN COLD WATER |
| E coli | Absent |
| ASH CONTENT (w/w) | Max 0.5% |
| Staphylococcus aureus | Absent |
| MOISTURE CONTENT (w/w) | Max 12% |
| BULK DENSITY (gms/ ml) | 0.48- 0.55 |
| Listeria monocytogenes | Absent |
| Arsenic | Not more than 1.1 |
| Yeast & Mould | Not more than 100 (Cfu/g) |
| Lead | Not more than 2.5 |
| PARTICLE SIZE (100 MESH) | Max 0.5 % |
| VISCOSITY OF 3% SOLUTION IN BROOKFIELD VISCOMETER, Spindle No:2, RPM :100, Temp: 80 Degree C) | 70 to 120 cP |
| Coliform | Absent |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | "Jellies, candies, Marshmellows, Starch gums, Caramels, Nougat Gummies, Jelly bean centers and cream |
| Form | Powder |
| Packaging Type | Available in 25/50 Kgs net weight paper bags with moisture proof liner inside. |
| Grade Standard | Food grade |
| Physical State | Fine powder |
| Shelf Life | 12 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Jellies, Candies Marshmallows, Starch Gums, Caramels, Nougat, Gummies, Jelly bean centres, and Cream |
| Form | Powder |
| Packaging Type | Available in 25/50 Kgs net weight paper bags with moisture proof liner inside. |
| Grade Standard | Food grade |
| Physical State | Fine powder |
| Shelf Life | 12 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | instant noodles, frozen fruit pies, filling for confectionery goods, snacks products, bakery |
| Form | Powder |
| Packaging Type | Available in 25 Kgs net weight paper bags with moisture proof liner inside. |
| Grade Standard | Food grade |
| Physical State | Powder |
| Shelf Life | 12 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sunlight |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Nuggets, Burger Patties, Veg patties, Veg Cutlet, Cheese bites, Vegan and Plant based Sausage |
| Form | Powder |
| Packaging Type | Available in 25 Kgs net weight paper bags with moisture proof liner inside. |
| Grade Standard | Food grade |
| Physical State | Fine powder |
| Shelf Life | 12 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Fruit Sauce, Ketchup, Mayonnaise, Soy Sauce, Chocolate sauce, Canned foods, Baked Foods, Gravies |
| Form | Powder |
| Packaging Type | Available in 25 Kgs net weight paper bags with moisture proof liner inside. |
| Grade Standard | Food grade |
| Physical State | Fine powder |
| Shelf Life | 24 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 77 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Cuisine | Indian |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Angel Starch and Food Pvt.Ltd |
| Grade Standard | FOOD GRADE |
| Country of Origin | India |
| Physical State | INDIA |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun ligh |
| Material | POWDER |
| Color | WHITE |
| Shelf Life | 12 months |
| APPEARANCE | WHITE TO OFF WHITE COLOUR FINE FREE FLOWING POWDER |
| pH OF 10% (aqu. Soln) | 5 TO 7 |
| VISCOSITY OF 3% SOLUTION IN BROOKFIELD VISCOMETER, Spindle No:2, RPM :100, Temp: 80 Degree C) | 100 TO 300 cP |
| MOISTURE CONTENT (w/w) | Max 13% |
| BULK DENSITY (gms/ ml) | 0.45 TO 0.6 |
| PARTICLE SIZE (100 MESH) | MAX 1% |
| ASH CONTENT (w/w) | Max 0.5% |
| Total Plate Count | Not more than 20000(Cfu/g) |
| Yeast & Mould | Not more than 100(Cfu/g) |
| E coli | Absent |
| Salmonella | Absent |
| Coliform | Absent |
| Staphylococcus aureus | Absent |
| Listeria monocytogenes | Absent |
| Arsenic | Not more than 1.1 |
| Lead | Not more than 2.5 |
| Cadmium | Not more than 1 |
| Mercury | Not more than 0.25 |
| Copper | Not more than 30 |
| Tin | Not more than 250 |
| Zinc | Not more than 50 |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Available in 25 Kgs net weight paper bags with moisture proof liner inside. |
| Grade Standard | Food grade |
| Physical State | Powder |
| Shelf Life | 12 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bag |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Grade Standard | Food grade |
| Physical State | Powder |
| Shelf Life | 24 months |
| Storage Instruction | Store in a cool and dry ventilated place |
| Brand | Angel tarch |
| Packaging Type | Bag with moisture proof liner |
| Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Technical Grade |
| Speciality | Gluten Free |
| Cuisine | French |
| Packaging Size | 50kgs |
| Brand | Angel |
| Physical State | Powder |
| Purity | 100% |
| Packaging Type | Bag |
| Physical Form | Powder |
| Moisture | Max 3% |
| pH Value | 20-40 cPs |
| Country of Origin | Made in India |
| Color | White |
| Usage/Application | Food Industry |
| Application | Industrial |
Dextrose Monohydrate is a white colour powder, odourless and stable sugar. It is 100% vegan, Gluten free, Plant based, Non –GMO product. Dextrose Monohydrate is used in baking, dairy products, canned products, chewing gums, etc.,
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Form | Powder |
| Carded Yarns Up To | Texturizing agent, Taste Improver, Bulking Agent, Volumising, Emulsifier |
| Grade Standard | Food Grade |
| Country of Origin | India |
| Autoignition Temperature | 50% |
| Physical State | India |
| Brand | Angel Starch and Food Pvt.Ltd |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Packaging Type | Available in 25Kgs net weight PP bags with moisture proof line inside |
| Material | Fat Replacer, Stabilizer & Thickener and in Milk and Milk products. |
| Color | WHITE |
| Shelf Life | 12 Months |
| MOISTURE CONTENT | MAX 6% |
| SOLID CONTENT | 50% |
| APPEARANCE | WHITE TO CREAM COLOR FINE FLUFFY POWDER |
| SOLUBILITY | SOLUBLE IN COLD WATER |
| pH OF 2% (aqu. Soln) | 4.5 TO 7 |
| DEXTROSE EQUIVALENT | 16-20 |
| MOISTURE CONTENT (w/w) | Max 6% |
| SOLID CONTENT (w/v) (50 % SOLN, USING REFRACTO METER ) | 50% |
| ASH CONTENT (w/w) | Max 0.5% |
| STARCH TEST | NEGATIVE |
| BULK DENSITY (gms/ ml) | MIN 0.35 |
| Total Plate Count | Not more than 40000(Cfu/g) |
| Yeast & Mould | Not more than 100(Cfu/g) |
| E coli | Absent |
| Salmonella | Absent |
| Coliform | Absent |
| Staphylococcus aureus | Absent |
| Listeria monocytogenes | Absent |
Additional Information:
Approx. Rs 80 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kilogram |
| Packaging Size | 300 Kgs |
| Flavor | Sweet |
| Form | colorless clear |
| Grade | Food Grade |
| Packaging Type | Barrels |
| Usage/Application | Confectionery |
| Color | colorless clear |
| Is It Transparent | Transparent |
| Appearance | colorless clear |
| Shelf Life | 24 months |
| Grade Standard | Food Grade |
| Product Type | Sweetner |
| Brand | Angel Starch and Food Pvt.Ltd |
| Country of Origin | Made in India |
| pH | 4.5 to 5.5 |
| Description | Yellow tinge to colorless clear,thick viscous syrup |
| pH , (50 % solution ,w/v) | 4.5 to 5.5 |
| Starch test | Absent |
| Dry solid(Brix),% @20 DegreeC | 80 to 82 % |
| Dextrose Equivalent % , on DB | 38 to 44% |
| Sulphated Ash, % on DB | Max. 0.50% |
| Sulphur Dioxide , ppm | Max. 400 ppm |
| Acidity(ml of 0.1 N NaOH/5 gms) | Max. 0.6 ml |
| Total Plate Count | Not more than 20000(Cfu/g) |
| Yeast & Mould | Not more than 100(Cfu/g) |
| E coli | Absent |
| Salmonella | Absent |
| Coliform | Absent |
| Staphylococcus aureus | Absent |
| Listeria monocytogenes | Absent |
Liquid Glucose is an aqueous solution of nutritive saccharide obtained by starch hydrolysis, by using Corn and Rice as raw material, which is purified and concentrated to required solids.
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25/50 Kgs Bag |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Packaging Type | Paper bags |
| Cuisine | Indian |
| Brand | Angel |
| Made With | Naturally |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Is It Fssai Certified | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Packaging Size | 50 kg |
| Packaging Type | Bags |
| Storage Instruction | Store in a cool and dry ventilated place |
| Shelf Life | 24 months |
| Form | POWDER |
| Color | WHITE TO CREAM COLOUR FLUFFY POWDER |
| Brand | Angel |
| Pack Size | 50 Kgs |
| Country of Origin | Made in India |
| ASH CONTENT | Max 0.5% |
We are one the leading manufacturer and exporter of Maize Starch Powder.
Maize Starch plays a vital role in food industry due to its characteristic such as viscosity & opaque paste, used for thickening sauces, gravies, puddings and pie fillings. It has numerous application in baking industry, provides strength to ice cream cones.
Uses :
Used as Anticaking Agent .
Used as thickening agent in liquid -based foods.
Used in baby powder.
Packaging Detail : 50 Kg PP bags .
Country of Origin: India
Additional Information:
Approx. Rs 90 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kilogram |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Cuisine | Indian |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | FDA, BRCGS, ISO 9000 & 22000, Koscher Check, Halal, SEDEX, FSSAI, ZED, AEO, APEDA, FIEO , Drug Lic T |
| Autoignition Temperature | 30 DegreeC |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun ligh |
| Packaging Type | PP Bag |
| Color | Yellow Colour |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| VISCOSITY OF 1:2 RATIO SOLUTION IN BROOKFIELD VISCOMETER [LVDV II+PRO MODEL] SPINDLE NO.2 , RP | 50 - 300 cP |
| VISCOSITY OF 1:2 RATIO SOLUTION IN B4 CUP VISCOMETER @30 DegreeC | 30- 40 Seconds |
| MOISTURE CONTENT (w/w) | Max. 5% |
| BULK DENSITY (gm/ ml) | 0.5 TO 0.7 |
| SIEVE RETENTION (30 MESH) | Max. 1 % |
| ASH CONTENT (w/w) | Max. 0.5 % |
| Brand | Angel Starch food Pvt.Ltd |
| APPEARANCE | YELLOW COLOUR FINE FREE FLOWING POWDER |
| SOLUBILITY | 100% SOLUBLE IN COLD WATER |
| pH OF 10% (aqu. Soln) | 2 TO 4 |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Form | Fine powder |
| Brand | Angel |
| Grade Standard | Food grade |
| Packaging Type | PP bag |
| Usage/Application | food industry |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 279 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Grade | Bio Tech Grade |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Grade Standard | Food grade |
| Physical State | Powder |
| Shelf Life | 24 months |
| Storage Instruction | Store in cool and dry ventilated place |
| Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Grade Standard | Food Grade |
| Physical State | Powder |
| Shelf Life | 24 moths |
| Storage Instruction | Store in cool and dry ventilated place |
| Country of Origin | Made in India |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | Angel Starch |
| Packaging Type | Paper Bag |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Lab Grade |
| Packaging Type | Bag |
| Physical State | Powder |
| Shelf Life | 24 months |
| Storage Instruction | Store in a cool and dry ventilated place |
| Packaging Size | 25 kg |
| Brand | Angle |
| Country of Origin | Made in India |
| certified company | Yes |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Physical State | Powder |
| Shelf Life | 24 months |
| Storage Instruction | Store in a cool and dry ventilated place |
| Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 25 kg |
| Type | Native tapioca starch powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Packaging Type | Available in 25/50 Kgs net weight PP bags with moisture proof liner inside. |
| Physical State | Fine powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Type of Mix | vegetables, paneer,mushroom |
| Packaging Size | 1 kg |
| No. of Servings | 10 |
| Diet Type | Vegetarian |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Brand | Angel Starch and Food Pvt.ltd |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| VISCOSITY OF 5% SOLUTION IN BROOKFIELD VISCOMETER, Spindle No:2, RPM :100, Temp: 80 Degree C) | 100 TO 300 cPs |
| COLOUR | CHARACTERISTIC |
| TASTE | CHARACTERISTIC |
| ASH CONTENT (w/w) | Max 10% |
| pH OF 10% (aqu. Soln) | 5 TO 7 |
| PARTICLE SIZE (60 MESH) | MIN. 82% PASSES |
| SOLUBILITY | MAX. 30 % SOLUBLE IN COLD WATER |
| BULK DENSITY (gm/ ml) | 0.6 TO 0.75 |
| MOISTURE CONTENT (w/w) | Max 13% |
| APPEARANCE | LIGHT YELLOW COLOUR FINE POWDER |
Additional Information:
Explore More Products
© Angel Starch And Food Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited