Surampatti, Erode, Tamil Nadu
GST No. 33AAICA3758N1ZB
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Packaging Type | Available in 25/50 Kgs net weight paper bags with moisture proof liner inside. |
| Shape | Fine powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25Kg |
| Form | Powder |
| Grade | Pharma Grade |
| Packaging Type | Bag |
| Manufacturer | Angel Starch and Food Pvt. Lts |
| Usage/Application | Crispy coating for chicken. |
| Color | White |
| Flavour | Chicken |
Description:
ChikMat P1 is a Vegan, Gluten-Free, Plant-based and Non-GMO starch. ChikMat P1 is used as an excellent additive or ingredient for Crispy oil fried vegetarian and non-vegetarian products. ChikMat P1 will provide structure, tenderness & binding power in baking. It even gives excellent crispiness by better even coating and with low oil absorption. It is 100% naturally made which does not have any preservatives and Mono sodium Glutamate (MSG).
Chikmat Coating Agent
Chikmat is a white to cream color fine fluffy powder. It is partially soluble in cold water. It helps to serve the dish tastier.
Features
Application
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | various products such as instant noodles, frozen fruit pies, filling for confectionery goods, snack |
| Form | Powder |
| Packaging Type | Available in 25 Kgs net weight paper bags with moisture proof liner inside. |
| Grade Standard | Food grade |
| Physical State | Powder |
| Shelf Life | 12 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sunlight |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kgs |
| Usage/Application | Cottage cheese, Paneer, Flavoured paneer, Soy Paneer (Tofu) |
| Form | Powder |
| Packaging Type | PP Bags |
| Grade Standard | FSSAI, ISO 22000, ISO 9001, BRC Global, Halal, Kosher, ZED, FSSAI, Sedex, Apeda, FIEO, Drug Lic TN00 |
| Physical State | Powder |
| Shelf Life | 12 Months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Papad Extension, Crispyness, Less Oil Holding |
| Form | Powder |
| Grade Standard | Food Grade |
| Brand | ANGEL |
| Country of Origin | India |
| Physical State | Powder |
| Shelf Life | 12 months |
| Storage Instruction | Store in a cool and dry ventilated place . |
| Packaging Type | Bag |
| Color | White |
Description
PadmaaTM is a Physically Modified starch, Vegan, Gluten-Free,Plant-based, Non-GMO starch. It is produced by Physical modification ofstarch to enhance its properties. It is used as functional food ingredient to enhance the texture of Pappad like products.
FEATURES AND BENEFITS
PadmaaTM enhances the texture of the product providing excellent crispiness
*It aids in uniform dispersion of all ingredients
*It can be used as Functional Food ingredient and label friendly product
*It is minimally processed starch with no residues of chemicals.
*It is highly bio-degradable and causes no harm to the Environment.
*PadmaaTM is a White powder that adds no color to application and blends well with other ingredients. It has a bland taste and so will not mask flavors or aromas.
*PadmaaTM contains no fat, protein, fiber, vitamins, or other minerals.
DOSAGE
Use 3 to 5% PadmaaTM of total batch size. For excellent results, maybe use upto 20% Padmaa of total batch size.
APPLICATIONS
As a texture enhancer:
PadmaaTM is primarily used to enhance the texture of Pappad related products such as Pappad, appalam, fryums. Padmaa form strong bonds, blending well with other ingredients. Hence it prevents the cracking of the product while drying. It also enhances the crispiness and enhances the mouth feel of the product.
As Natural Leavening agent:
PadmaaTM combines with the added leavening agent in the product and forms network like structure. This network formation traps the gases formed while kneading. Then the trapped gas is released instantly while frying in oil resulting in increased expansion of the product.
It can also be used for Khakara.
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | Angel |
| Packaging Type | Bags |
| Country of Origin | Made in India |
Description:
Potato starch is made from tubers of Potato. It is a white to off white free flowing powder that can be used as a Thickener, Binder and Stabilizer in Soup, Canned foods, Noodles and Cake Industries. Potato starch a Gluten-Free, Plant based and Vegan product. A flour-like, gluten free substance produced only from the starch of the potato. It is a very fine powder and can be used with other types of flour for baking. It can also be used as a thickening agent.
Features
- Neutral taste good clarity and transparency,
- High binding strength, long texture
- A low gelatinisation temperature (approx 60 °C) and high swelling power.
- Water binder, Thickener, Anti caking ingredient.
- Bulking ingredient, gluing agent
Application
- Meat industry, Bakeries, Confectionery, Dry blends.
- Bread, Pastry, Specialty Sausages.
- Soups, Various Potato Dishes, Dry Soup Mixes.
- Fresh dairy spreads Fresh dairy desserts and ice cream.
-Cured meats and poultry, Pastry and Snacks.
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Flavored milk,Icecream,Gelato,Cottage cheese, Vegan Cheese,Sour cream,Whipped cream and Vegan butter |
| Form | Powder |
| Packaging Type | Available in 25Kgs net weight PP bags with moisture proof line inside. |
| Grade Standard | Food grade |
| Physical State | Fine powder |
| Shelf Life | 12 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Sauce, Ketchup, Baby foods, Yogurt and Baking Industry |
| Form | Powder |
| Packaging Type | Available in 25/50 Kgs net weight PP bags with moisture proof liner inside. |
| Grade Standard | Food grade |
| Physical State | Powder |
| Shelf Life | 24 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun light |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Grade Standard | Food Grade |
| Physical State | Powder |
| Shelf Life | 24 months |
| Storage Instruction | Store in a cool and dry ventilated place |
| Country of Origin | Made in India |
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Physical State | Powder |
| Shelf Life | 24 months |
| Storage Instruction | Store in a cool and dry ventilated place |
| Country of Origin | Made in India |
| Density (gm/ml) | 0,5 TO 0.7 |
| Solubility | Insoluble in cold water |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Physical State | Powder |
| Shelf Life | 24 months |
| Storage Instruction | Store in a cool and dry ventilated place |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | Angel Starch |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | Angel Starch |
| Packaging Type | PP bag |
| Density | 0.8 TO 1.0 |
| Shape | Powder |
| Physical State | Powder |
| Country of Origin | Made in India |
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Grade Standard | Food Grade |
| Shelf Life | 12 Month |
| Storage Instruction | Dry place -Storage |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Grade Standard | Food grade |
| Shelf Life | 12 months |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sunlight |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Application Type | Food Industry |
| Form | Powder |
| Source Material | Maize |
| Type | Stabilized |
| Modification Method | Esterified |
| Brand | Angel |
| Grade | Food Grade |
| Moisture Content | 13 % |
| Mesh | 100-120 mesh |
| Density | 0.5-0.7 g/cm3 |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Application Type | Food Industry |
| Form | Powder |
| Source Material | Tapioca |
| Type | Stabilized |
| Modification Method | Esterified |
| Brand | Angel |
| Grade | Food Grade |
| Moisture Content | 13 % |
| Mesh | 100-120 mesh |
| Density | 0.5-0.7 g/cm3 |
Angel RS 3700 TS is a chemically modified, plant-based tapioca organic starch (E-1413) classified as Resistant Starch Type 4 (RS4), designed to enhance fiber content while reducing overall caloric intake. It resists digestion in the small intestine, supporting slow glucose release. This vegan, gluten-free, non-GMO organic starch functions as an excellent thickener and stabilizer with high freeze-thaw stability, ideal for bakery, dairy, and functional health foods.
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Application Type | Food Industry |
| Form | Powder |
| Source Material | Maize |
| Type | Stabilized |
| Modification Method | Esterified |
| Brand | Angel |
| Grade | Food Grade |
| Moisture Content | 13 % |
| Mesh | 100-120 mesh |
| Density | 0.5-0.7 g/cm3 |
FlaCap OSA WM 30600T is a waxy maize based, chemically modified resistant starch (E1450 – Starch Sodium Octenyl Succinate). It is a vegan, gluten-free, plant-based hydrophobic starch produced by esterification with octenyl succinic anhydride.
It is widely used as an encapsulating agent, emulsifier, stabilizer, thickener, binder, gelling and texturizing agent. It is an effective replacement for expensive gums in spray drying applications.
Applications include:
• Encapsulation of volatile flavour oils
• Vitamins encapsulation
• Spice oleoresins
• Mayonnaise and sauces
• Ketchup and dressings
• Dry beverage mixes
• Bakery premixes and gluten-free products
Additional Information:
Approx. Rs 235 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Application Type | Food Industry |
| Form | Powder |
| Source Material | Corn |
| Type | Stabilized |
| Modification Method | Acetylated |
| Brand | Angel |
| Grade | Food Grade |
| Moisture Content | 13 % |
| Mesh | 100-120 mesh |
| Density | 0.5-0.7 g/cm3 |
FlaMas WM CWS 08500T is a Organic corn-based pregelatinized Acetylated Distarch Adipate (E1422) designed for cold water applications. It is a vegan, plant-based, gluten-free and Non-GMO modified starch that dissolves easily in cold water and provides excellent thickening, binding, emulsifying and stabilizing properties. The product exhibits strong resistance to heat, shear, acids, sugar and salt, making it suitable for high process conditions including retort and industrial food processing. It delivers smooth viscosity, glossy appearance and improved mouthfeel in fruit sauces, ketchup, gravies, dairy products, yogurt, canned foods, bakery fillings, puddings and gluten-free formulations.
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Grade | Food Grade |
| Starch Content | Min 90 % |
| Packaging Size | 25 kg |
| Application | Noodles, Food |
| Form | Powder |
| Color | White |
| Moisture | Max 13 % |
| pH | 5.5 - 7.0 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Certified company | Yes |
| packaging type | Bag |
| Features | Organic Cassava Flour UHV100 is an ultra-high viscosity tapioca starch derived from organically grow |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Type | Native |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Country of Origin | Made in India |
| Moistuire Content (w/w) | Max 13% |
| Density (gm/ml) | 0.6 TO 0.9 |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Shelf Life | Twenty-Four months from the date of manufacturing. |
| Storage Instruction | Exhibits excellent stability when stored under cool and dry ventilated place. Avoid direct sun ligh |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Angel Starch And Food Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited