Surampatti, Erode, Tamil Nadu
GST No. 33AAICA3758N1ZB
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Type | Clean Label Starch |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | Angel Starch |
| Density | 0.8 TO 1.0 |
| Physical State | Powder |
| Moisture content | 5.0% - 6.0% |
| Country of Origin | Made in India |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Grade | Bio Tech Grade |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Type | Clean Label Starch |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | Angel Starch |
| Packaging Type | PP Bag |
| Density | 0.5 TO 0.7 |
| Physical State | Powder |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | Angel Starch |
Explore More Products
© Angel Starch And Food Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited