Surampatti, Erode, Tamil Nadu
GST No. 33AAICA3758N1ZB
Approx. Rs 399 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Type | Resistant Dextrin |
| Grade | Food Grade |
| Packaging Size | 25 kg |
| Application | Food & Beverage |
| Source | Tapioca |
| Cold Water Solubility | 100% Soluble |
| Moisture Content | Up to 8% |
| Ash Content | Up to 2% |
| pH (in 10% Solution) | 2.5 - 5.0 |
Additional Information:
Explore More Products
© Angel Starch And Food Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited