Surampatti, Erode, Tamil Nadu
GST No. 33AAICA3758N1ZB
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Usage/Application | Food |
| Form | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Storage | Store in a cool and dry ventilated place |
| Packing | Packed in a 25 kg paper bag |
Approx. Rs 245 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Food Grade |
| Form | Crystal |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Density | 0.5 TO 0.75 |
| Solubility | Soluble in cold water |
Approx. Rs 1,365 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Usage/Application | Jams and jellies ,Food |
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Angel Starch |
| Shelf Life | 24 months |
| Storage | Store in a cool and dry ventilated place |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Usage/Application | Food |
| Country of Origin | Made in India |
| Storage | Store in cool and dry ventilated place |
| Brand | Angel Starch |
| Certified company | Yes |
| Packing type | Bag |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Type | Powder |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Brand | Angel |
| Certified company | yes |
| packaging type | Bag |
Brown Dextrin-M 100 – E1400 is an acid-treated maize-based dextrin, classified under E1400, known for its medium brown color, moderate viscosity, and excellent adhesive properties. It is widely used in paper tube winding, textile finishing, labeling, matchbox, and packaging industries. This dextrin offers high solubility, good film formation, and fast drying, making it ideal for industrial applications requiring strong bonding strength and smooth flow behavior. Brown Dextrin-M 100 is suitable for both manual and automated machinery operations.
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Food Grade |
| Purity | 99% |
| Packaging Type | Bag |
| Brand | Angel Starch |
| Shelf Time | 24 months |
| Packaging weight | 25 kgs |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Ice cream and beverages |
| Purity | 99% |
| Packaging Type | Paper Bag |
| Packaging Size | 25 kg |
| Brand | Angel Starch |
| Country of Origin | Made in India |
Explore More Products
© Angel Starch And Food Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited