Surampatti, Erode, Tamil Nadu
GST No. 33AAICA3758N1ZB
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Type | Regular Corn Syrup |
| Packaging Size | 25 kg |
| Brand | Angel |
| Packaging Type | PP bag |
| Grade | Food Grade |
| Density | Min 0.3 gm/ml |
| Shelf Life | 12 months |
| pH Value | 5 |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Type | Brown Rice Syrup |
| Dextrose Equivalent | 55 -- 62 DE |
| Packaging Size | Available in 300Kgs net weight HDPE barrels. |
| Form | Liquid |
| Application | Dairy, Bakery |
| Certified | FSSAI, ISO, Halal, Kosher |
| Packaging Type | Available in 300Kgs net weight HDPE barrels. |
| Brand | Angel Starch |
| Usage/Application | food |
| Color | Light Yellow |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Description | OLDEN VISCOUS SYRUP, ODOURLESS, SWEET TASTE |
| pH of 50% Solution | 4.80 to 6.0 |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Sweetener Type | Honey Powder |
| Form | Liquid |
| Packaging Size | 300 Kgs Barrel |
| Sweetener Name | Tapioca Syrup |
| Usage/Application | food |
| Certified | FSSAI |
| Grade Standard | Food Grade |
| Packaging Type | Available in 300Kgs net weight HDPE barrels. |
| Carbohydrates | fewer carbohydrates |
| Shelf Life | 12 months |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 300 Kg |
| Grade | Food Grade |
| Stereoisomer Type | D-Glucose |
| Form | Syrup |
| Density | 1.35 – 1.40 g/cm³ |
| Melting Point | 100-105 degree c |
| pH Value | 5-6 |
| Chemical Formula | See Certificate |
| Shelf Life | 24 month |
Tapioca Syrup (DE-60) is an organic functional liquid glucose and natural sweetener derived from cassava root. It is vegan, gluten-free, non-GMO, and free from fructose, making it a clean-label alternative to refined sugar and high-fructose corn syrup. This organic tapioca syrup offers a smooth sweetness with excellent digestibility and lower calorie content compared to regular sugar.
Organic Tapioca Syrup (DE-60) works as a sweetener, humectant, thickener, binding agent, and texturizing agent in various food applications. It is widely used in beverages, confectionery, dairy alternatives, baked goods, frozen desserts, cereal bars, and fruit preparations to improve sweetness, texture, moisture retention, and product stability.
Additional Information:
Approx. Rs 245 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging Type | PB Bags |
| Brand | Angel |
| Purity | CREAMISH COLOUR |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Angel Starch And Food Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited