Surampatti, Erode, Tamil Nadu
GST No. 33AAICA3758N1ZB
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Sweetener Name | Tapioca Syrup |
| Usage/Application | food |
| Form | Liquid |
| Packaging Size | 300 Kgs Barrel |
| Grade Standard | Food Grade |
| Packaging Type | Available in 300Kgs net weight HDPE barrels. |
| Carbohydrates | fewer carbohydrates |
Additional Information:
Approx. Rs 245 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging Type | PB Bags |
| Brand | Angel |
| Purity | CREAMISH COLOUR |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Form | Liquid |
| Packaging Size | Available in 300Kgs net weight HDPE barrels. |
| Packaging Type | Available in 300Kgs net weight HDPE barrels. |
| Brand | Angel |
| Usage/Application | food |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Angel Starch And Food Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited